2017 GCAGS/GCSSEPM ANNUAL CONVENTION
November 1–3, 2017
Marriott Rivercenter Hotel
101 Bowie St., San Antonio, Texas
Hosted by the South Texas Geological Society
Technical Program
| 8:20 am | OPENING REMARKS | |
| 8:30 am | John Wagner, Jeff Kao, and Gerald Regan | Wilcox Submarine Fan Deposition during the Paleocene to Eocene of the Deepwater Gulf of Mexico: Greenhouse Conditions and Importance of Source to Sink Concepts |
| 8:55 am | Cian O’Reilly, Alex Birch-Hawkins, Roel Dirkx, Felicia Winter, and Richard Cooke | Seismic Facies Analysis of the Western Gulf of Mexico and Implications for Play Types |
| 9:20 am | Travis Payeur, Paul Weimer, William Gutterman, Eric Zimmermann, and Steve Cumella | Stratigraphic Evolution of Upper Jurassic Strata, Northeastern Deepwater Gulf of Mexico: Preliminary Results |
| 9:45 am | BREAK | |
| 10:15 am | Erik Scott, Manasij Santra, Kevin Meazell, and Peter Flemings | Bottom Current Drift Deposits in a Gulf of Mexico Minibasin |
| 10:40 am | Peter D. Clift, Yuting Li, and Peng Zhou | Sediment Transport Processes and Rates in the Indus Submarine Fan, Arabian Sea |
| 8:20 am | OPENING REMARKS | |
| 8:30 am | Justin E. Birdwell, Adam R. Boehlke, Stanley T. Paxton, Katherine J. Whidden, and Ofori N. Pearson | Geochemical and Mineralogical Characterization of the Eagle Ford Shale: Results from the USGS Gulf Coast #1 West Woodway Core |
| 8:55 am | Clint Barefoot | Eagle Ford Production Drivers and Well Economics |
| 9:20 am | Sergei G. Parsegov and David S. Schechter | Mudstone Nanoindentation—How Little Cuttings can Make a Big Difference |
| 9:45 am | BREAK | |
| 10:15 am | Luke J. Finger, Alexis Godet, and Lee Billingsley | Porosity Evaluation in the Lower Eagle Ford Shale Formation, Atascosa County, South Texas |
| 10:40 am | David A. Ferrill, Ronald N. McGinnis, Alan P. Morris, Kevin J. Smart, Kirk D. H. Gulliver, Dan Lehrmann, and Mark A. Evans | Mechanical Stratigraphic and Tectonic Controls on Natural Fracturing in the Eagle Ford Formation, South-Central and West Texas |
| 11:05 am | Bruce J. Martin and Trevor Brooks | Transform Faulting—An Unseen Problem to Resource Plays |
Workflow in Conventional and Unconventional Reservoirs:
Geophysical, Classification, and Management Processes for the Geologist
(Room: Salon J)
Session Chair: Helen Cunningham and Tom Ewing
| 8:20 am | OPENING REMARKS | |
| 8:30 am | Sridharan Vallabhaneni | Earth Modeling: A Key Tool to Perform a 3D Sweet Spot Analysis by Integrating Petrophysical and Geophysical Information |
| 8:55 am | James A. MacKay and Gary P. Citron | Optimal f: A Money Management Tool for Multi-Well Drilling Commitment Decisions |
| 9:20 am | David L. McCabe, Alan J. Katz, Arthur H. Thomson, and Robert W. England | Application of Electroseismic Technology for Direct Hydrocarbon Detection in Conventional Reservoirs—A Case History |
| 9:45 am | BREAK | |
| 10:15 am | Christopher P. Ross and David M. Cole | A Comparison of Popular Neural Network Facies Classification Schemes |
| 10:40 am | Robert M. Reed | Organic-Matter Pores: New Findings from Lower-Thermal-Maturity Mudrocks |
| 11:05 am | William E. Hanson, Graham E. Brew, Donna A. Lynch, and Tracy A. Mashiotta | A Workflow for Rapid Well Location Ranking in Resource Plays |
Deep Water Symposium:
Reservoir Architecture and Reservoir Quality: From Fields to Outcrops
(Room: Salon I)
(Sponsored by ExxonMobil)
Austin Chalk and Eagle Ford Formations:
Cretaceous Carbonate Reservoirs: Austin Chalk, Edwards, Buda and Georgetown
(Room: Salon H, K, L)
(Sponsored by EOG Resources, Inc.)
Session Chairs: Bruce Gates and Tom Fett
Water Resources and Gulf Coast Sedimentology:
Water Resource Protection
(Room: Salon J)
Session Chairs: Helen Cunningham and Allan Clark
| 1:00 pm | OPENING REMARKS | |
| 1:10 pm | Ronald T. Green | Potential Impact of Salt-Water Disposal Wells on Groundwater |
| 1:35 pm | Douglas A. Carlson and Marty Horn | What are the Impacts of a Dense Field of Septic Systems on Groundwater Quality? |
Water Resources and Gulf Coast Sedimentology:
Gulf Coast Sedimentology
(Room: Salon J)
Session Chairs: Helen Cunningham and Allan Clark
| 2:00 pm | Scott W. Singleton | Occurrence of Fossil Woods in Texas, Primarily the Cretaceous and Tertiary |
| 2:25 pm | BREAK | |
| 2:55 pm | Christopher N. Denison, Thomas D. Demchuk, and Jennifer M. K. O’Keefe | Tidal Depositional Systems in the Wilcox/Carrizo of Bastrop County, Texas: Sedimentology, Ichnology, and Palynology |
| 3:20 pm | Suyapa Gonzalez, Samuel J. Bentley, Sr., Kristine L. DeLong, Kehui Xu, Jeffrey Obelcz, Jonathan Truong, Grant L. Harley, Carl A. Reese, and Alicia Caporaso | Facies Reconstruction of a Late Pleistocene Cypress Forest Discovered on the Northern Gulf of Mexico Continental Shelf |
| 3:45 pm | Peter D. Clift, Elizabeth Olson, Juan Lorenzo, Allison Barbato, and Alexandra Lechnowskyj | Architecture and Construction of a Mega-Scale Point Bar Complex, False River, Louisiana |
Special Session: Hurricane Harvey: USGS Rapid Response Research
(Room: Salon J)
Session Chairs: Helen Cunningham and Allan Clark
| 4:10 pm | OPENING REMARKS | |
| 4:15 pm | Jeff East | Hurricane Harvey—The U.S. Geological Survey Response and Data from this Historic Storm |
| 4:30 pm | Douglas Schnoebelen | Hurricane Harvey—Effects, What We Learned, and Next Steps |
Gulf Coast Fields and Reservoirs:
Jurassic Gulf Coast Fields and Reservoirs
(Room: Salon H, K, L)
(Sponsored by EOG Resources, Inc.)
Session Chairs: Ken Helm and Robert Foster
8:30 AM – 12:00 PM
(Exhibit Hall, Salons A–F)
Session Chair: Ray Knox
1:25 PM – 6:00 PM
(Exhibit Hall, Salons A–F)
Session Chair: Ray Knox
8:30 AM – 12:00 PM
(Exhibit Hall, Salons A–F)
Session Chair: Ray Knox